Labour Force Participation Rate of Persons Aged 15 Years and Above in Palestine by Sex and Governorate, 2015-2020

click here to download

Sex and Governorate

2015 2016 2017 2018 2019 2020
Males            
Jenin 74.0 74.8 76.0 77.9 77.0 76.9
Tubas 75.6 75.3 76.0 78.1 79.7 75.6
Tulkarm 72.5 69.2 71.9 71.4 72.5 68.7
Nablus 77.0 76.1 77.4 77.4 79.1 77.4

Qalqiliya

79.4 79.8 78.8 76.2 76.5 76.6
Salfit 71.7 71.3 69.0 73.0 72.4 71.5
Ramallah & Al-Bireh 71.0 67.2 68.0 70.5 72.7 65.9
Jericho & AL Aghwar 68.4 65.4 69.6 70.1 71.7 73.6
Jerusalem 52.0 53.0 55.8 56.6 60.4 61.8
Bethlehem 71.0 74.7 75.7 74.4 75.4 70.1
Hebron 76.7 77.5 76.9 77.4 79.2 73.2
North Gaza 64.8 64.2 64.8 62.2 62.7 51.0
Gaza 66.3 66.7 65.2 62.6 65.0 59.2
Dier Al-Balah 55.7 60.9 60.9 56.5 58.2 53.2
Khanyunis 64.8 65.2 65.6 59.0 55.7 48.3
Rafah 75.2 72.8 68.9 68.2 69.7 65.2
Total 71.7 71.3 71.6 71.5 69.9 65.1
Females            
Jenin 20.9 19.6 20.9 20.8 16.4 16.1
Tubas 21.8 19.9 21.4 23.1 25.0 21.4
Tulkarm 22.2 18.9 17.7 18.4 18.1 20.3
Nablus 21.4 19.0 19.1 20.3 20.5 19.9
Qalqiliya 20.4 22.6 18.6 19.2 18.8 18.3
Salfit 20.7 15.2 16.3 17.1 11.2 13.8
Ramallah & Al-Bireh 19.8 18.5 14.0 11.5 16.6 16.9
Jericho & AL Aghwar 17.7 14.2 18.6 20.1 19.3 22.1
Jerusalem 6.0 6.5 6.7 9.5 12.2 10.5
Bethlehem 20.7 19.6 21.3 21.5 22.2 19.0
Hebron 17.5 17.1 18.7 18.3 17.4 17.1
North Gaza 14.3 15.6 16.4 16.9 17.1 13.1
Gaza 15.5 15.1 16.3 15.6 17.1 13.5
Dier Al-Balah 18.5 21.0 22.2 21.3 24.9 19.7
Khanyunis 17.2 16.4 16.2 17.0 19.3 13.2
Rafah 20.4 20.8 19.2 19.2 21.2 19.4
Total 19.2 19.3 19.2 20.7 18.1 16.1
Both Sexes            
Jenin 48.3 47.8 49.0 50.2 47.7 47.1
Tubas 49.0 48.4 49.2 51.5 53.1 49.1
Tulkarm 47.6 43.8 45.1 45.3 45.8 45.2
Nablus 48.8 47.5 48.7 49.4 50.6 49.1
Qalqiliya 51.4 52.8 50.7 49.3 49.0 48.4
Salfit 14.3 45.3 43.4 45.4 42.6 44.1
Ramallah & Al-Bireh 45.8 43.3 41.3 40.9 44.4 41.7
Jericho & AL Aghwar 42.7 39.4 43.9 45.2 44.9 46.9
Jerusalem 28.4 29.6 30.1 31.8 35.8 35.9
Bethlehem 46.7 47.6 49.3 48.6 49.8 45.8
Hebron 48.0 48.1 48.7 49.1 49.1 45.6
North Gaza 39.9 40.1 40.9 39.7 40.5 32.5
Gaza 40.9 40.8 40.6 39.4 41.4 36.3
Dier Al-Balah 37.6 41.3 41.5 38.6 41.1 36.1
Khanyunis 41.0 41.2 41.8 38.4 37.7 31.4
Rafah 47.8 46.9 43.9 43.6 45.2 42.2
Total 45.8 45.7 45.7 46.4 44.3 40.9